Model No. | R60 | R80 | R100 |
Kv(rpm/V) | 115 | 110 | 90 |
Size(mm) | 69*26 | 87*27.5 | 106.8*40.5 |
Weight(g) | 248 | 310 | 820 |
Voltage (V) | 48 | 48 | 48 |
Rated Torque (N.m) | 0.75 | 1.6 | 4 |
Peak Torque (N.m) | 2.3 | 4 | 12 |
Rated Current (A) | 9 | 15 | 33 |
Max Current (A) | 28 | 38 | 98 |
Speed(RPM) | 4150 | 4050 | 3600 |
Pole-Pair | 14 | 21 | 20 |
Km (Nm/sqr w) | 0.171 | 0.284 | 0.523 |
Application |
Exoskeleton, walking robot, automation equipment, scientific research and education project Robot arm, robot joint, robot dog, service robot and other high precision equipments. |